Plastering Prices in Exeter (August 2026)
Transparent pricing for all our plastering services. All prices include materials and labour. VAT is additional.
Prices last reviewed: August 2026
Valid for: Standard residential work in Exeter and East Devon. Commercial projects quoted separately.
Internal Plastering Prices
| Service | Price (excl. VAT) |
|---|---|
| Re-skimming walls (per m²) | £15-22/m² |
| Re-skimming ceilings (per m²) | £18-25/m² |
| Full replastering (per m²) | £25-35/m² |
| Small bedroom (3m × 3m, re-skim) | £350-500 |
| Medium living room (4m × 4m, re-skim) | £600-850 |
| Repair work (call-out + patching) | £150-300 |
Prices vary based on room condition, ceiling height, and access. High ceilings (above 2.7m) cost 10-15% extra.
External Rendering Prices
| Render Type | Price (excl. VAT) |
|---|---|
| Lime render (per m²) | £40-55/m² |
| K-rend / monocouche (per m²) | £50-70/m² |
| Silicone render (per m²) | £55-75/m² |
| Typical 3-bed semi (full render) | £4,500-7,500 |
Prices include scaffolding, materials, and labour. Exact cost depends on property size, condition, and render system chosen.
Artex Removal Prices
| Service | Price (excl. VAT) |
|---|---|
| Asbestos test (lab analysis) | £50-80 |
| Small bedroom ceiling (removal + skim) | £350-450 |
| Medium living room (removal + skim) | £500-650 |
| Skim over artex (covering, not removing) | £250-450 |
Licensed asbestos removal (if required) costs extra and is quoted separately. Typical range: £400-800 per ceiling.
Coving & Cornice Prices
| Coving Type | Price (excl. VAT) |
|---|---|
| Polystyrene coving (per metre) | £5-8/m |
| Gyproc coving (per metre) | £8-12/m |
| Decorative plaster coving (per metre) | £12-18/m |
| Ornate period cornice (per metre) | £20-35/m |
| Typical living room (12m perimeter, Gyproc) | £150-300 |
Dry Lining Prices
| Service | Price (excl. VAT) |
|---|---|
| Dot-and-dab dry lining (per m²) | £25-32/m² |
| Metal stud wall (per m²) | £35-50/m² |
| Soundproof stud wall (per m²) | £50-70/m² |
| Typical bedroom partition (3m × 2.4m) | £350-500 |
Floor Screeding Prices
| Screed Type | Price (excl. VAT) |
|---|---|
| Self-leveling compound (per m²) | £18-25/m² |
| Traditional sand/cement screed (per m²) | £22-30/m² |
| Liquid flowing screed (per m²) | £25-35/m² |
| Typical kitchen (12m²) | £300-450 |
What Affects the Price?
Several factors influence the final cost of plastering work:
- Room condition: Heavily damaged walls need more prep work and materials
- Ceiling height: Rooms over 2.7m high require taller scaffolding or platforms
- Access: Difficult access (narrow stairs, no parking) adds time and cost
- Property location: Some rural areas in East Devon carry a small travel supplement
- Project size: Larger projects benefit from economies of scale (lower price per m²)
- Urgency: Rush jobs or weekend work cost 15-25% extra
Our Pricing Promise
All prices on this page are reviewed monthly and reflect typical costs in Exeter and East Devon as of August 2026. We provide:
- Free, no-obligation site visits and quotes
- Written quotations breaking down materials and labour
- Fixed prices (no surprise extras unless you change the scope)
- Response to all enquiries within 1 working day
Get an Accurate Quote for Your Project
Every project is different. Tell us about your plastering needs and we'll provide a detailed, accurate quote based on your specific requirements.
Request a Free QuotePrices exclude VAT. VAT is charged at the current UK rate (20% as of August 2026). Some work on listed buildings or conversions may qualify for reduced VAT rates.